
0.5C 1P240S-280Ah
Lithium BatteryClick to Download Catalogue.
PARAMETERS | GF-215kWh |
---|---|
Cell type / Ah | LFP-280 |
Package type | 1P48S |
Shelf size | 1P240S |
System configuration | 1P240S |
Battery capacity/kWh | 215 |
DC usable energy FAT (Factory acceptance test)/kWh | 215 |
DC usable energy SAT (Site acceptance test)/kWh | 210 |
Battery voltage range | DC650V-876V |
Charge-discharge ratio/C | 0.5 |
Max charge - discharge ratio/C | 0.5 |
Nominal power/kWh | 100 |
Maximum current/A | 164 |
Cabinet type | Nonstandard cabinet |
Size/mm | D1460*W1400*H2203 |
Weight | 2.5T |
IP | IP54 |
Anti-corrosion grade | C4 |
Operating temperature range | Recommend operation temperature 10℃~35℃ storage temperature -30℃~-55℃ |
Relative humidity | 5%RH~95%RH |
Maximum operating height/m | ≤3000 |
Cooling concept | Liquid cooling |
Noise | ≤80dB@1m |
Fire suppression system | System level: Perfluoro ketone fire protection Pack level: Aerosol fire protection |
Auxiliary system voltage | AC230V/400V 50/60Hz |
Auxiliary system wiring | 3L+N |
Auxiliary system peak power requirement/kWh | 105 |
Communication interfaces | CAN/RS485 |
Communication protocols | CAN2.0B/modbus-RTU |
Standard color | RAL7035 |
Compatibility |
UN38.3 Cell: ROHS, UL1642, UL1973, UL9540A |

Lithium Battery Smart Apps
We offer easy access to instant data with the Bluetooth Module and User Interface integrated with your battery pack.


