INDUSTRY BATTERİES
Click on the product to see the catalogue- Army tanks
- Military generators
- Armored military personnel carriers
- Military thermal camera batteries
- Batteries of military night vision glasses
- Military howitzers
- Police panzers
- SIDAs (armed unmanned surface vehicles)
- Ignition systems of missile batteries
- Radar stations
- Resistant to the harshest climate, road and laboratory conditions.
- VRLA (Valve Regulated Lead Acid Batteries)
- Maintenance-free, never needs electrolyte
- Safe for indoor use
- High discharge rate – Low self-discharge rate
USES OF DEFENSE INDUSTRY BATTERIES
SPECIFICATIONS OF DEFENSE INDUSTRY BATTERIES
Design Number | Stock Name | NSN Code | Weight[Kg]±3% | Dimensions[mm]UxGxH1-H2 | C20 | C10 | C5 | C3 | C2 | C1 | Terminal Type |
---|---|---|---|---|---|---|---|---|---|---|---|
YGE12-60-DM | 12V 60Ah L3 VRLA Gel Battery | 6140-27-063-3733 | 21.00 | 276x174x167-190 | 60.0 | 56.8 | 52.3 | 48.9 | 42.9 | 36.9 | A-S |
YGE12-100T-DM | 12V 100Ah D7 VRLA Gel Battery | 6140-27-063-3729 | 40.70 | 284x269x208-230 | 120.0 | 112.5 | 100.0 | 94.3 | 85.6 | 77.8 | A-S |
YGE12-120T-DM | 12V 120Ah D7 VRLA Gel Battery | 6140-27-063-3729 | 40.70 | 284x269x208-230 | 120.0 | 112.5 | 100.0 | 94.3 | 85.6 | 77.8 | A-S |
YA12-120T-DM | 12V 120Ah D7 VRLA AGM Battery | 39.50 | 284x269x208-230 | 120.0 | 110.0 | 100.0 | 97.5 | 88.5 | 79.6 | A-S | |
YGE12-150-DM | 12V 150Ah 12D2 VRLA Gel Battery | 6140-27-063-2196 | 46.70 | 509x224x195-218 | 150.0 | 138.8 | 127.0 | 117.4 | 105.4 | 93.4 | A-S |
YGE12-200-DM | 12V 200Ah C VRLA Gel Battery | 70.90 | 518x274x213-236 | 200.0 | 185.8 | 169.3 | 155.2 | 137.3 | 119.3 | A-S | |
YGE12-235-DM | 12V 200Ah C VRLA Gel Battery (C10) | 6140-27-064-0996 | 74.30 | 518x274x213-236 | 235.0 | 200.9 | 195.3 | 182.8 | 159.2 | 138.7 | A-S |
YGE12-235-DM-20 | 12V 235Ah C VRLA Gel Battery | 74.30< | 518x274x213-236 | 235.0 | 218.6 | 200.3 | 182.8 | 161.6 | 140.4 | A-S |
Colors of the box and cover may vary.