MOTIVE POWER BATTERİES
Click on the product to see the catalogueE-BIKE BATTERIES
Click on the product to see the catalogue- VRLA (Valve Regulated Lead Acid Batteries)
- Maintenance-free, no electrolyte need Safe for indoor use
- High discharge rate – Low self-discharge rate
- Cleaning machines
- AGV (Automated Guided Vehicles)
- Golf cars
- Battery-powered three-wheelers
- Hydraulic forklifts with working platform in greenhouses
- Vehicles for the disabled
- Some electric pallet trucks
- Electric bicycles
SPECIFICATIONS OF MOTIVE POWER BATTERIES
USES OF MOTIVE POWER BATTERIES
Motive Power Batteries
Design Number | Stock Name | Weight[Kg]±3% | Dimensions[mm]UxGxH1-H2 | C20 | C10 | C5 | C3 | C2 | C1 | Terminal Type |
---|---|---|---|---|---|---|---|---|---|---|
YGD12-14 | 12V 14Ah VRLA Motive Power Battery | 4.10 | 151x99x98-103 | 15.0 | 13.9 | 13.6 | 12.5 | 12.0 | 10.2 | Socket |
YGD12-24F | 12V 24Ah VRLA Motive Power Battery | 7.00 | 181x77x170-170 | 28.0 | 26.0 | 24.4 | 23.2 | 20.0 | 19.1 | M5 Screw |
YGD12-35B(A) EW | 12V 35Ah VRLA Motive Power Battery | 9.75 | 175x166x121-125 | 35.0 | 32.4 | 31.7 | 29.4 | 28.0 | 26.0 | M5 Screw |
YGD12-40(A) EV | 12V 40Ah VRLA Motive Power Battery | 11.00 | 222x106x171-172 | 45.0 | 42.0 | 40.0 | 39.0 | 34.6 | 32.2 | M5 Screw |
YGD12-42(APW-3) | 12V 42Ah VRLA Motive Power Battery | 10.80 | 195x130x157.5-162 | 42.0 | 40.0 | 37.0 | 34.0 | 31.6 | 26.8 | M5 Screw |
YGD12-50(APW-S) | 12V 50Ah VRLA Motive Power Battery | 13.90 | 198.5x166x159.5-174 | 50.0 | 45.0 | 43.0 | 41.0 | 35.2 | 29.8 | M6 Screw |
YGD12-60(AXW) | 12V 60Ah VRLA Motive Power Battery | 12.60 | 224x120x175-175 | 60.0 | 54.0 | 48.0 | 41.0 | 42.0 | 36.0 | M5 Screw |
YGD12-62(AXW) | 12V 62Ah VRLA Motive Power Battery | 14.20 | 224x135x175-175 | 62.0 | 55.8 | 52.7 | 47.7 | 42.0 | 40.3 | M5 Screw |
YGD12-66(APW) | 12V 66Ah VRLA Motive Power Battery | 18.40 | 229x138.5x211-216 | 66.0 | 61.0 | 59.0 | 56.0 | 48.2 | 41.0 | M6 Screw |
YGD12-75(AEV) | 12V 75Ah VRLA Motive Power Battery | 20.00 | 262x165x170-170 | 75.0 | 68.0 | 64.0 | 60.0 | 57.8 | 49.1 | M6 Screw |
YGD12-90(AEV-8) | 12V 90Ah VRLA Motive Power Battery | 23.50 | 260x168x210-210 | 90.0 | 81.0 | 76.0 | 71.0 | 69.4 | 58.9 | M6 Screw |
YGD12-125 EVP | 12V 125Ah VRLA Motive Power Battery | 34.20 | 330x171x222-222 | 125.0 | 113.0 | 106.0 | 100.0 | 96.2 | 81.8 | M8 Screw |
Box and cover colors may vary.