HEAVY DUTY BATTERİES
HEAVY DUTY BATTERİESClick to Download Catalogue.
- Vans
- Trucks
- Buses
- Semi-trailer Trucks
- Strong plates and strong interior design for heavy-duty conditions.
- High electrolyte volume.
- Special fiber-reinforced separators with low internal resistance.
- High cycle life under vibration and heavy duty conditions.
- Durable pole terminal connections.
- Maximum corrosion resistance with special-design alloy grilles.
- Extra resistance to vibration.
USES OF HEAVY DUTY BATTERIES
SPECIFICATIONS OF HEAVY DUTY BATTERIES
Heavy-Duty Battery Series (SHD)
DIN Group No | Voltage | Capacity C20 | CCA A EN (-18 °C) | Length | Width | Height | Arrangement | Pole Type | Flange Type |
---|---|---|---|---|---|---|---|---|---|
B | 12 | 180 | 1200 | 513 | 223 | 223 | 3 | 01 | B03 |
C | 12 | 200 | 1250 | 518 | 276 | 242 | 3 | 01 | B00 |
C | 12 | 225 | 1300 | 518 | 276 | 242 | 3 | 01 | B00 |
C | 12 | 240 | 1450 | 518 | 276 | 242 | 3 | 01 | B00 |
C | 12 | 250 | 1450 | 518 | 276 | 242 | 3 | 01 | B00 |
Heavy-Duty Battery Series (HD)
DIN Group No | Voltage | Capacity C20 | CCA A EN (-18 °C) | Length | Width | Height | Arrangement | Pole Type | Rim Type |
---|---|---|---|---|---|---|---|---|---|
H3 | 12 | 90 | 740 | 324 | 175 | 227 | 0 | 01 | B03 |
H4 | 12 | 105 | 820 | 346 | 175 | 230 | 0 | 01 | B03 |
D2 | 12 | 105 | 860 | 349 | 175 | 235 | 0 | 01 | B01 |
D2 | 12 | 115 | 760 | 349 | 175 | 235 | 0 | 01 | B01 |
L2 | 12 | 120 | 920 | 513 | 189 | 223 | 3 | 01 | B03 |
D3 | 12 | 128 | 760 | 358 | 175 | 280 | 0 | 01 | B01 |
D4A | 12 | 135 | 950 | 513 | 189 | 223 | 3 | 01 | B03 |
B | 12 | 150 | 1150 | 513 | 223 | 223 | 3 | 01 | B03 |
B | 12 | 165 | 1200 | 513 | 223 | 223 | 3 | 01 | B03 |
B | 12 | 190 | 1200 | 513 | 223 | 223 | 3 | 01 | B03 |
Heavy-Duty Battery Series (SMF)
DIN Group No | Voltage | Capacity C20 | CCA A EN (-18 °C) | Length | Width | Height | Arrangement | Pole End Type | Flange Type |
---|---|---|---|---|---|---|---|---|---|
A(D4) | 12 | 120 | 800 | 513 | 188 | 223 | 0 | 01 | B00 |
A(D4) | 12 | 135 | 860 | 513 | 188 | 223 | 0 | 01 | B00 |
B(D5) | 12 | 150 | 900 | 513 | 223 | 223 | 0 | 01 | B00 |
B(D5) | 12 | 165 | 950 | 513 | 223 | 223 | 0 | 01 | B00 |
B(D5) | 12 | 180 | 1020 | 513 | 223 | 223 | 0 | 01 | B00 |
C(D6) | 12 | 200 | 1100 | 518 | 276 | 242 | 0 | 01 | B00 |
C(D6) | 12 | 225 | 1200 | 518 | 276 | 242 | 0 | 01 | B00 |
C(D6) | 12 | 240 | 1250 | 518 | 276 | 242 | 0 | 01 | B00 |