
2.06MWh-5MWh
Lithium BatteryClick to Download Catalogue.
PARAMETERS | GF-20ft.-2.06MWh-008 | GF-40ft.-5MWh-010 |
---|---|---|
Cell type/Ah | LFP-280 | LFP-314 |
Package type | 1P48S | 1P52S |
Shelf size | 1P384S | 1P416S |
System configuration | 6*1P384S | 12*1P416S |
Battery capacity / kWh | 2064 | 5016 |
DC usable energy FAT (Factory acceptance test) / kWh | 1899 | 4615 |
DC usable energy SAT (Site acceptance test) / kWh | 1861 | 4522 |
Battery voltage range | 1075.2~1363.2V | 1164.8~1476.8V |
Charge-discharge ratio | 1C | 1C |
Max charge - discharge ratio | 1C | 1C |
Nominal power/kW | 2000 | 5000 |
Maximum current/A | 1680 | 3768 |
Cabinet type | 20ft. | 40ft. |
Size/mm | 2438 × 6058 × 2896 | 2438 × 12192 × 2896 |
Weight | ≤30T | ≤55T |
IP | IP55 | IP55 |
Anti-corrosion grade | C5 | C5 |
Operating temperature range | Discharging temperature: -10℃ to 55℃ Charging temperature: 0℃ to 55℃ |
Discharging temperature: -10℃ to 55℃ Charging temperature: 0℃ to 55℃ |
Relative humidity | 0~90%RH | 0~90%RH |
Maximum operating height/m | <2000 | <2000 |
Cooling concept | Liquid cooling | Liquid cooling |
Noise/m | ≤80dB@1 | ≤80dB@1 |
Fire suppression system | Aerosol/Water-based fire protection interface | Aerosol/Water-based fire protection interface |
Auxiliary system nominal power / kW | 58 | 84 |
Auxiliary system voltage | AC400V/50Hz, 3-phase 4-wire | AC400V/50Hz, 3-phase 4-wire |
Auxiliary system wiring | 3L+N | 3L+N |
Auxiliary system peak power requirement/kW | 72 | 108 |
Communication interfaces | CAN/RS485/Ethernet | CAN/RS485/Ethernet |
Communication protocols | CAN2.0B/modbus-RTU/IP | CAN2.0B/modbus-RTU/IP |
Standard color | RAL7035 | RAL7035 |
Compatibility | 1. PACK: 36276-2018 (0.5C/1C) UN38.3 0.5(UL9540A 0.5C/1C) 2. Cluster: 36276-2018 0.5(IEC61600/IEC62619) UL9540A (0.5C/1C) UL1973 (0.5C/1C) |

Lithium Battery Smart Apps
We offer easy access to instant data with the Bluetooth Module and User Interface integrated with your battery pack.


