24V Lithium Batteries for Forklift Applications
Lithium BatteryClick to Download Catalogue.
High Performance
Long Service Life
Maintenance Free Closed Cell Structure
Fast Charging Feature
Long Shelf Life
Secure Battery Management System Technology
Intermediate Charging Facility
Environmentally Friendly
Wide Operating Temperature Range
Modelo de Batería | Composición Química | Capacidad (Ah) | Voltaje (VDC) | Corriente Máxima de Carga (A) | Tipo de Carga | Corriente Continua de Descarga (A (1C)) | Temperatura de Operación | Temperatura de Carga | Ciclo de Vida** | Protocolo de Comunicación |
---|---|---|---|---|---|---|---|---|---|---|
Y_T2205124_2 | LiFePO4 | 105 | 24 | ~50 A | U/I; CC/CV | 105 | -20 ℃ a +55 ℃ | 0 ℃ a +55 ℃ | <3000 25 ℃ 80% DOD* | CANBus 2.0B |
Y_T2310124_0 | LiFePO4 | 210 | 24 | ~100 A | U/I; CC/CV | 210 | -20 ℃ a +55 ℃ | 0 ℃ a +55 ℃ | <3000 25 ℃ 80% DOD* | CANBus 2.0B |
Y_T2415124_0 | LiFePO4 | 315 | 24 | ~160 A | U/I; CC/CV | 315 | -20 ℃ a +55 ℃ | 0 ℃ a +55 ℃ | <3000 25 ℃ 80% DOD* | CANBus 2.0B |
*DOD (Profundidad de Descarga): Tasa de descarga de la batería desde el 100% de carga hasta la profundidad especificada. | ||||||||||
**El valor especificado como Ciclo de Vida es válido en condiciones que cumplen con 25 ℃ y 80% de DOD. | ||||||||||
***Si tiene requisitos de producto fuera de las medidas indicadas en la tabla, comuníquese con nuestros representantes de ventas para soluciones personalizadas para su proyecto. |
Unlimited Data Transfer via PC
4.3” TFT Display Module
Audible/Visual Warning
Bluetooth App
Vibration/Impact Resistant Mechanical Internal Structure
Battery Management System (BMS)
On/Off Button
Overvoltage/Undervoltage Protection
Overcurrent/Undercurrent Protection
Deep Discharge Protection
Short Circuit Protection
Temperature Protection
Lithium Battery Smart Apps
We offer easy access to instant data with the Bluetooth Module and User Interface integrated with your battery pack.