
Special Lithium Batteries for AGV/AMR/Smart Warehouse Systems
Lithium BatteryClick to Download Catalogue.
PARAMETERS | 25.6KWh-206AH | 51.2KWh-456AH | 83.2KWh-412AH |
---|---|---|---|
Cell type / Ah | LFP-206 | LFP-228 | LFP-206 |
Package Type | 1P8S | 2P16S | 2P26S |
Battery Capacity / KWh | 5.27 | 23.35 | 34.27 |
Battery Voltage Range / V | 20V~29.2 | 40~58.4 | 62.5~94.9 |
Charge-Discharge Ratio | 0.5C | 0.5C | 0.5C |
Max Charge - Discharge Ratio | 1C | 1C | 1C |
Maximum Current | 200A | 400A | 400A |
Size / mm | 550*195*520 | 792*510*410 | 990*750*411 |
Weight / kg | 60±5% | 200±5% | 260±5% |
IP | IP54 | IP54 | IP54 |
Operating Temperature Range | Charge: 0~55℃ Discharge: -20~55℃ |
Charge: 0~55℃ Discharge: -20~55℃ |
Charge: 0~55℃ Discharge: -20~55℃ |
Cooling Concept | Nature cooling | Nature cooling | Nature cooling |
Communication Interfaces | CAN | CAN | CAN |
Standard color | RAL7016 | RAL7016 | RAL7016 |
Compatibility |
UN38.3 Cell: CE, ROHS IEC62613, UL1642 UL1973 |
UN38.3 Cell: CE, ROHS IEC62613, UL1642 UL1973 |
UN38.3 Cell: CE, ROHS IEC62613, UL1642 UL1973 |

Lithium Battery Smart Apps
We offer easy access to instant data with the Bluetooth Module and User Interface integrated with your battery pack.


