5KWh Black Home Energy Storage System
Lithium BatteryClick to Download Catalogue.
High Performance
Long Service Life
Maintenance Free Closed Cell Structure
Fast Charging Feature
Long Shelf Life
Secure Battery Management System Technology
Intermediate Charging Facility
Environmentally Friendly
Wide Operating Temperature Range
PARAMETERS | GF-5KWh-005 |
---|---|
Cell Type / Ah | LFP-100 |
Configuration | 1P16S |
Battery Capacity / kWh | 5.12 |
Battery Voltage Range / V | 40-58.4 |
Nominal Charge-Discharge Ratio | 0.5C |
Max Charge - Discharge Ratio | 1C |
Maximum Current | 100A |
Size / mm | 700 × 490 × 157 |
Weight / kg | 55 |
Protection Class | IP20 |
Operating Temperature Range | Charge: 0~55℃ Discharge: -20~55℃ |
Cooling Concept | Nature cooling |
Communication Type | CAN/RS485/RS232 |
Standard Color | Black |
Display | 3.5” LCD |
Charge and Discharge Terminals | Quick Plug Terminals or Barrier Terminals |
Max Parallel Connections | 15PCS |
Intermodulated Inverters | GROWATT, GOODWE, PCHNE, SRNE, VICTRON, VOLTRONIC, DEYE, MEGAREVO, SMA, KSTAR, GINLONG, SOLIS, SOFAR, SACOLAR, INVT, SCHNEIDER, SOLAX, KELONG |
Compatibility |
UN38.3 / MSDS / ROHS Cell: CE, ROHS, IEC62613, UL1642, UL1973, UL9540A |
Lithium Battery Smart Apps
We offer easy access to instant data with the Bluetooth Module and User Interface integrated with your battery pack.