Special 24 V Lithium Batteries for Cleaning Machines
Lithium BatteryClick to Download Catalogue.
High Performance
Long Service Life
Maintenance Free Closed Cell Structure
Fast Charging Feature
Long Shelf Life
Secure Battery Management System Technology
Intermediate Charging Facility
Environmentally Friendly
Wide Operating Temperature Range
Battery Model | Chemical Content | Capacity (Ah) | Voltage (VDC) | Maximum Charge Current (A) | Charge Type | Continuous Discharge Current (A (1C)) | Operating Temperature | Charge Temperature | Cycle Life** | Communication Protocol |
---|---|---|---|---|---|---|---|---|---|---|
Y_T1180124_0 | LiFePO4 | 80 | 24 | ~40 A | U/I; CC/CV | 80 | -20 ℃ to +55 ℃ | 0 ℃ to +55 ℃ | <3000 25 ℃ 80% DOD* | CANBus 2.0B |
Y_T1180124_1 | LiFePO4 | 80 | 24 | ~40 A | U/I; CC/CV | 80 | -20 ℃ to +55 ℃ | 0 ℃ to +55 ℃ | <3000 25 ℃ 80% DOD* | CANBus 2.0B |
Y_T1220124_0 | LiFePO4 | 120 | 24 | ~60 A | U/I; CC/CV | 120 | -20 ℃ to +55 ℃ | 0 ℃ to +55 ℃ | <3000 25 ℃ 80% DOD* | CANBus 2.0B |
*DOD (Depth of Discharge): The percentage of discharge from 100% to the specified depth of discharge. | ||||||||||
**The cycle life value is valid under conditions of 25 ℃ and 80% DOD. | ||||||||||
***For values not specified in the table, contact our sales representatives for custom solutions for your project. |
Vibration/Impact Resistant Mechanical Internal Structure
Battery Management System (BMS)
Bluetooth App
Overvoltage/Undervoltage Protection
Overcurrent/Undercurrent Protection
Deep Discharge Protection
Short Circuit Protection
Temperature Protection
Lithium Battery Smart Apps
We offer easy access to instant data with the Bluetooth Module and User Interface integrated with your battery pack.